Also it links two together and you can listen audio by tapping on the notes. All of this is uploaded to your computer where the Livescribe software archives and makes your notes fully searchable. In addition, it offers features like a calculator, translator, and a paper piano that plays a mini piano you draw on paper. The price still little bit high, for 2GB- $169.95 on Livescribe.com
Product Design | Sleek ergonomic design with anodized aluminum housing Charcoal blue with silver band & black accents |
---|---|
Processor | Samsung ARM 9 (32-bit, 150 MHz) |
Screen | 96x18 OLED Display |
Camera | High speed infrared camera (over 70 images/sec) |
Storage | 1GB NAND (over 100 hours recording time)* 2GB NAND (over 200 hours recording time)* *Actual available memory will be less. *Actual recording time varies by audio quality setting. |
Battery | 300 mAH rechargeable lithium (non-removable) |
Audio - Record | Smartpen embedded microphone - mono recording 3-D Recording Headset - binaural or stereo recording |
Audio - Playback | Embedded speaker Audio jack (2.5mm) for 3-D Recording Headset |
Computer Connectivity | USB mobile charging cradle |
Size & Weight | Length: 155mm (6.1 in.) Width: 14mm or 0.55 in. (bottom) to 16mm or 0.63 in. (top) Weight: 36 Grams (1.3 oz.) |
Here is video review of the product:
What you think of this pen? Will you pay that price for it? Are you already using it? Do you want/need one?